Dayton Golf and Country Club |
| Home Course Overview Rates Tournaments Contact Information |
Monthly Membership: $81.94 for family, $76.48 if 65 and older
If you would like to apply for membership, you can fill out this form (pdf) and mail to or bring by the course.
Guest rates:| Weekends | 9 holes | $20 |
| 9 holes | $15 if walking (only after 2:00 PM) | |
| 18 holes | $28 ($25 after 2:00 PM) | |
| 18 holes | $20 if walking (only after 2:00 PM) | |
| Weekdays | 9 holes | $16 |
| 18 holes | $25 | |
| 18 holes | $16 if walking (only after 2:00 PM) | |
| Seniors and Military | $23 weekdays - all day | |
| $30 weekends and holidays- all day |
Member Cart Fees
18 holes $14
9 holes $7